7th Olympic Day Run Θεσσαλονίκη live results, 29-Σεπτεμβρίου-2024

7th Olympic Day Run Θεσσαλονίκη live results, 29-Σεπτεμβρίου-2024

Βεβαιώσεις συμμετοχής

ΑΠΟΤΕΛΕΣΜΑΤΑ

Place event Gender Rank Gender ageRank ageGroup Bib Name CP6.8k CP17.5k CP2.2k CP7.2k CP1k Time Net Time Club pace/km
1 21k 1 m 1 Α18-35 21222 PAPAKONSTANTINOU, ANTONIS 0:23:50 1:04:48 1:17:14 1:17:11 ΟΛΥΜΠΙΟΝΙΚΗΣ 03:40
2 21k 2 m 2 Α18-35 10150 SKARLATOUDIS, XRISTOS 0:24:17 1:06:37 1:18:45 1:18:42 03:45
3 21k 1 f 1 Γ16-35 21223 TERESIAH KWAMBOKA, OMOSA 0:23:50 1:06:30 1:19:06 1:19:02 03:46
4 21k 3 m 1 Α36-50 21213 ARSLAN, HÜSEYIN 0:24:59 1:09:52 1:23:05 1:23:00 03:57
5 21k 4 m 1 Α51-65 21166 TRYFON, STAVROS 0:26:40 1:12:40 1:26:15 1:26:09 04:06
6 21k 5 m 3 Α18-35 21060 PAPADOPOULOS, PAVLOS 0:28:16 1:14:26 1:27:27 1:27:23 04:09
7 21k 6 m 2 Α36-50 252 KOTSIFAKIS, AGAMEMNON DIMITRIS 0:26:40 1:14:08 1:28:27 1:28:21 04:12
8 21k 7 m 3 Α36-50 21081 CHOURDAKIS, ELEFTHERIOS 0:28:36 1:15:39 1:29:33 1:29:27 04:15
9 21k 8 m 4 Α18-35 21143 BESLIDIS, STELIOS 0:27:59 1:16:18 1:30:03 1:30:00 04:17
10 21k 9 m 4 Α36-50 21044 PEICHAMPERIS, DIMITRIOS 0:28:24 1:17:19 1:32:22 1:32:14 04:23
11 21k 10 m 5 Α18-35 21219 DASKALAKIS, MICHALIS 0:28:27 1:17:59 1:33:00 1:32:52 04:25
12 21k 11 m 5 Α36-50 21040 TSIANTZIS, KONSTANTINOS 0:29:49 1:18:52 1:33:26 1:33:19 04:26
13 21k 12 m 6 Α36-50 21192 PAPIKAS, IOANNIS 0:28:04 1:19:03 1:33:44 1:33:41 04:27
14 21k 2 f 2 Γ16-35 21220 KONTOU, MILENA 0:29:59 1:19:22 1:34:06 1:34:02 ΟΛΥΜΠΙΟΝΙΚΗΣ 04:28
15 21k 13 m 6 Α18-35 21196 BOUKAS, KONSTANTINOS 0:28:15 1:18:57 1:34:28 1:34:21 ARMAGOS GYM 04:29
16 21k 14 m 2 Α51-65 21130 PAPAFRAGAKIS, IOANNIS 0:29:51 1:19:57 1:34:29 1:34:25 04:29
17 21k 15 m 7 Α18-35 250 DEMESTICHAS, PANAGIOTIS 0:29:30 1:20:12 1:34:55 1:34:49 04:31
18 21k 3 f 3 Γ16-35 21048 KOUKLOTIDOU, DIMITRA 0:29:59 1:19:48 1:34:58 1:34:54 04:31
19 21k 16 m 7 Α36-50 21063 LIPIRIDIS, PANAYIOTIS 0:29:21 1:20:14 1:35:04 1:34:56 04:31
20 21k 17 m 3 Α51-65 16233 TSONIS, DIOGENIS 1:22:43 1:35:44 1:35:44 04:33
21 21k 18 m 8 Α18-35 874 GRATSONIDIS, KONSTANTINOS 0:21:40 1:22:36 1:35:45 1:35:45 TIMITIKH 04:33
22 21k 19 m 9 Α18-35 21055 BELTES, CHRYSAFIS 0:30:54 1:21:57 1:36:20 1:35:58 04:35
23 21k 20 m 1 21095 AIVALIOTIS, PANAGIOTIS 0:29:35 1:21:35 1:37:04 1:36:59 04:37
24 21k 21 m 8 Α36-50 851 MILONAS, CHRISTOS 0:29:58 1:22:07 1:37:13 1:37:07 ΑΣ ΑΡΗΣ-ADIDAS RUNNERS ATHENS 04:37
25 21k 22 m 9 Α36-50 21184 DISHA, KAMBERR 0:29:34 1:21:58 1:38:24 1:38:16 04:41
26 21k 23 m 10 Α36-50 21105 ANTONIADIS, ANTONIOS 0:30:43 1:38:32 1:38:27 04:41
27 21k 24 m 11 Α36-50 21157 TZOMOS, THODORIS 0:30:17 1:23:12 1:38:36 1:38:23 04:41
28 21k 25 m 4 Α51-65 21111 SIOSIOS, NIKOS 0:31:18 1:25:06 1:40:30 1:40:25 04:47
29 21k 26 m 12 Α36-50 21058 THEOCHARIS, NIKOLAOS 0:31:35 1:25:12 1:40:36 1:40:30 04:47
30 21k 27 m 10 Α18-35 21065 TSIRLIS, NIKOLAOS 0:33:08 1:25:51 1:40:41 1:40:28 04:47
31 21k 28 m 11 Α18-35 21125 SIRA, AIMILIOS 0:33:07 1:26:00 1:41:06 1:40:45 04:48
32 21k 29 m 12 Α18-35 21042 OUZOUNIS, FOTIS 0:33:07 1:26:06 1:41:13 1:40:50 04:49
33 21k 30 m 2 21080 KOLOVOS, NIKOLAS 0:31:36 1:25:16 1:41:25 1:41:14 04:49
34 21k 31 m 13 Α18-35 21043 PAPOURIS, RODOLFOS 0:33:07 1:26:06 1:41:27 1:41:05 04:49
35 21k 32 m 14 Α18-35 21124 PAPADOPOULOS, IOANNIS 0:33:07 1:26:00 1:41:29 1:41:08 04:49
36 21k 33 m 5 Α51-65 21208 SENEKIS, APOSTOLOS 0:32:05 1:25:50 1:41:49 1:41:41 04:50
37 21k 34 m 13 Α36-50 21120 GADITSAKIS, GIANNIS 0:32:52 1:27:12 1:42:38 1:42:32 04:53
38 21k 35 m 6 Α51-65 21123 GIANTSIS, KONSTANTINOS 0:32:54 1:27:02 1:42:44 1:42:40 04:53
39 21k 36 m 15 Α18-35 21079 DRIVAS, THOMAS 0:31:37 1:26:04 1:42:56 1:42:46 04:54
40 21k 37 m 16 Α18-35 21056 VASILAKIS, ANGELOS 0:32:24 1:26:35 1:43:05 1:42:44 04:54
41 21k 38 m 14 Α36-50 21034 VAKIAS, CHRISTOS 0:31:57 1:27:08 1:43:31 1:43:22 04:55
42 21k 39 m 15 Α36-50 21187 MATZIRIS, ANDREAS 0:30:39 1:26:00 1:43:36 1:43:29 04:56
43 21k 40 m 17 Α18-35 21062 PARTHENIADIS, KYRIAKOS 0:32:30 1:27:13 1:43:38 1:43:26 04:56
44 21k 41 m 7 Α51-65 21165 SIMANDIRAS, JOHN 0:32:54 1:27:19 1:43:39 1:43:33 04:56
45 21k 4 f 4 Γ16-35 21160 BOUNTA, VIKTORIA 0:31:36 1:27:13 1:43:46 1:43:39 04:56
46 21k 42 m 16 Α36-50 21122 ANASTASIADIS, ANASTASIOS 0:32:06 1:27:31 1:43:57 1:43:48 04:57
47 21k 43 m 18 Α18-35 21088 ORFANAKIS, GEORGE 0:33:08 1:27:17 1:44:01 1:43:40 04:57
48 21k 44 m 19 Α18-35 21035 TSANAKTSIDIS, NIKOLAOS 0:31:33 1:26:46 1:44:15 1:44:05 04:57
49 21k 45 m 17 Α36-50 21172 ILIADIS, ILIAS 0:33:42 1:30:03 1:45:49 1:45:38 05:02
50 21k 46 m 8 Α51-65 21070 NIKOLAIDIS, GIANNIS 0:32:48 1:28:20 1:45:55 1:45:45 05:02
51 21k 47 m 20 Α18-35 986 SIDERIS, AGGELOS 0:30:17 1:28:37 1:46:50 1:46:43 05:05
52 21k 48 m 21 Α18-35 21193 KASPARIDIS, PANAGIOTIS 0:31:12 1:28:15 1:47:08 1:47:01 05:06
53 21k 49 m 22 Α18-35 21054 NOUSIS, IOANNIS 0:31:23 1:29:46 1:47:22 1:47:16 05:06
54 21k 50 m 23 Α18-35 21004 PAPADOPOULOS, GERASIMOS 0:36:35 1:31:57 1:47:36 1:47:22 ΣΣΑΣ (ΣΤΡΑΤΙΩΤΙΚΗ ΣΧΟΛΗ ΑΞΙΩΜΑΤΙΚΩΝ ΣΩΜΑΤΩΝ) ΑΘΛΗΤΕΣ ΠΑΝΕΠΙΣΤΗΜΙΑΚΟΥ ΓΥΜΝΑΣΤΗΡΙΟΥ ΑΠΘ 05:07
55 21k 51 m 18 Α36-50 21003 ANAGNOSTOPOULOS, DIMITRIOS 0:36:36 1:31:58 1:47:36 1:47:23 ΣΣΑΣ (ΣΤΡΑΤΙΩΤΙΚΗ ΣΧΟΛΗ ΑΞΙΩΜΑΤΙΚΩΝ ΣΩΜΑΤΩΝ) ΑΘΛΗΤΕΣ ΠΑΝΕΠΙΣΤΗΜΙΑΚΟΥ ΓΥΜΝΑΣΤΗΡΙΟΥ ΑΠΘ 05:07
56 21k 52 m 24 Α18-35 21039 ALEXANDRAKIS, ILIAS 0:35:39 1:32:19 1:47:40 1:47:30 05:07
57 21k 53 m 19 Α36-50 21036 ZVARNAS, DIMITRIOS 0:35:39 1:32:19 1:47:40 1:47:30 05:07
58 21k 54 m 20 Α36-50 21064 TZINETAS, GEORGIOS 0:35:39 1:32:19 1:47:40 1:47:30 05:07
59 21k 55 m 21 Α36-50 21214 GKOUSTOUDIS, APOSTOLOS 0:34:29 1:31:02 1:48:12 1:48:05 05:09
60 21k 56 m 9 Α51-65 21134 ANTONIADIS, ANASTASIOS 0:34:09 1:31:40 1:48:22 1:48:05 05:09
61 21k 57 m 22 Α36-50 21047 KOITSIDIS, CHRISTOS 0:33:36 1:31:47 1:48:35 1:48:26 05:10
62 21k 58 m 23 Α36-50 21006 ANASITOUDIS, GEORGIOS 0:34:09 1:31:43 1:48:35 1:48:18 ΕΛΛΗΝΙΚΗ ΕΤΑΙΡΕΙΑ ΠΡΟΣΤΑΣΙΑΣ ΑΥΤΙΣΤΙΚΩΝ ΑΤΟΜΩΝ ΠΑΡΑΡΤΗΜΑ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:10
63 21k 59 m 25 Α18-35 253 MOSCHOS, ACHILLEAS 0:35:14 1:31:42 1:48:53 1:48:31 05:11
64 21k 60 m 24 Α36-50 21086 KARAKASIS, HARIS 0:31:58 1:30:52 1:49:15 1:49:09 05:12
65 21k 61 m 26 Α18-35 245 SALVARINAS, ALEXANDROS 0:35:12 1:31:42 1:49:26 1:49:11 05:12
66 21k 62 m 27 Α18-35 21178 TZIMPOULAS, NIKOLAOS - EMMANOUIL 0:34:32 1:32:08 1:49:32 1:49:23 05:12
67 21k 63 m 25 Α36-50 21118 KARRAS, DIMITRIOS 0:34:09 1:31:41 1:49:33 1:49:25 05:13
68 21k 64 m 26 Α36-50 21059 TEGOS, KONSTANTINOS 0:32:59 1:32:01 1:50:07 1:50:03 05:14
69 21k 65 m 28 Α18-35 822 KARAGIANNIS, SOTIRIOS 0:34:36 1:50:16 1:50:04 ΠΑΝΕΠΙΣΤΗΜΙΑΚΟ ΓΥΜΝΑΣΤΗΡΙΟ ΑΠΘ 05:15
70 21k 66 m 10 Α51-65 21169 GJOKA, SOKOL 0:33:32 1:32:01 1:50:18 1:49:57 05:15
71 21k 67 m 27 Α36-50 21146 VASILIADIS, DIMITRIS 0:33:04 1:31:37 1:50:59 1:50:40 05:17
72 21k 68 m 28 Α36-50 21127 TSIKRITSIS, HLIAS 0:34:32 1:33:22 1:51:21 1:51:14 05:18
73 21k 69 m 29 Α18-35 21175 ORFANIDIS, KYRIAKOS 0:32:02 1:34:44 1:52:09 1:51:58 05:20
74 21k 70 m 29 Α36-50 21131 KYRIAKIDIS, CHRISTOS 0:37:08 1:35:54 1:52:34 1:52:18 05:21
75 21k 71 m 30 Α36-50 21155 ZARAFIDIS, ANGELOS 0:32:36 1:33:38 1:52:42 1:52:33 05:22
76 21k 72 m 31 Α36-50 260 ΖAMPETIS, PHOTIS 0:35:02 1:35:11 1:52:43 1:52:37 05:22
77 21k 73 m 32 Α36-50 21077 KARAISKOS, CHRISTOS 0:34:04 1:35:01 1:53:23 1:53:05 05:23
78 21k 74 m 11 Α51-65 21037 ATHANASIADIS, SOKRATIS 0:35:21 1:35:51 1:53:24 1:53:06 05:24
79 21k 75 m 12 Α51-65 21112 EFTHIMIADIS, VASILIS 0:36:34 1:35:53 1:53:49 1:53:34 05:25
80 21k 76 m 33 Α36-50 21087 SYKARAS, DIMITRIS 0:34:43 1:35:42 1:54:22 1:54:15 05:26
81 21k 5 f 5 Γ16-35 21179 VELOGIANNI, MARINA 0:36:21 1:36:32 1:54:28 1:54:08 05:27
82 21k 77 m 34 Α36-50 21057 BOZOURIS, POLYKARPOS 0:36:21 1:36:31 1:54:28 1:54:21 05:27
83 21k 78 m 30 Α18-35 21096 MICHOS, CHRISTOS 0:37:13 1:37:38 1:54:42 1:54:38 05:27
84 21k 79 m 35 Α36-50 21041 PAPADOPOULOS, PANAGIOTIS 0:37:26 1:37:57 1:55:12 1:54:56 05:29
85 21k 80 m 31 Α18-35 254 DOUMPOULAKIS, STEFANOS 0:37:57 1:37:52 1:55:18 1:55:15 05:29
86 21k 81 m 36 Α36-50 21182 PAVLOU, KONSTANTINOS 0:36:09 1:36:59 1:55:26 1:55:17 05:29
87 21k 82 m 37 Α36-50 21025 KAPIDIS, VASILIOS 0:36:55 1:38:29 1:55:39 1:55:26 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:30
88 21k 83 m 32 Α18-35 21001 CHATZIDIMOU, IAKEIM 0:35:54 1:36:48 1:55:58 1:55:38 Α.Σ. ΡΗΓΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:31
89 21k 84 m 38 Α36-50 21030 PAPANIKOLAOU, ZACHARIAS 0:33:44 1:37:11 1:56:39 1:56:35 05:33
90 21k 85 m 33 Α18-35 21180 PAPADIMITRIOU, ALEX 0:36:13 1:37:23 1:57:14 1:56:55 05:34
91 21k 86 m 34 Α18-35 21136 TOULIS, ARCHELAOS 0:36:03 1:37:49 1:57:16 1:57:06 05:35
92 21k 87 m 39 Α36-50 21013 MARKOU, PANAGIOTIS 0:36:03 1:38:37 1:57:18 1:57:04 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:35
93 21k 88 m 13 Α51-65 21015 NISIOTIS, GEORGIOS 0:36:03 1:38:36 1:57:18 1:57:04 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:35
94 21k 89 m 40 Α36-50 21142 OIKONOMOU, GEORGIOS 0:36:26 1:38:51 1:57:41 1:57:22 05:36
95 21k 90 m 41 Α36-50 21156 TSIAKIRIDIS, KOSTAS 0:37:19 1:39:20 1:58:06 1:57:53 05:37
96 21k 91 m 14 Α51-65 21014 PAPAVLASIOU, IOANNIS 0:37:17 1:39:42 1:58:08 1:57:56 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:37
97 21k 92 m 42 Α36-50 21046 BOUTKOVALIS, MARINOS 0:36:47 1:38:31 1:58:20 1:58:13 05:38
98 21k 93 m 15 Α51-65 21078 VAKALOPOULOS, DIMITRIS 0:36:42 1:39:44 1:58:32 1:58:23 05:38
99 21k 6 f 1 Γ51-65 21090 BATSANI, DIMITRA 0:39:54 1:41:58 1:59:01 1:58:48 05:40
100 21k 94 m 35 Α18-35 21201 AMANATIDIS, ANDREAS 0:37:02 1:39:41 1:59:03 1:58:54 05:40
101 21k 7 f 1 Γ36-50 21207 KORONIDOU, ELENI 0:36:57 1:39:31 1:59:14 1:59:01 05:40
102 21k 95 m 43 Α36-50 21073 CHATZOPOULOS, YIANNIS 0:39:06 1:41:16 1:59:21 1:58:55 05:41
103 21k 96 m 36 Α18-35 21084 TOPALIDIS, MICHALIS 0:36:00 1:40:57 1:59:25 1:59:11 05:41
104 21k 97 m 16 Α51-65 21016 AMANATIDIS, ARISTEIDIS 0:36:41 1:40:39 1:59:34 1:59:22 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:41
105 21k 98 m 17 Α51-65 21115 XATZINEIROS, XRISTOS 0:34:00 1:38:13 1:59:36 1:59:21 05:41
106 21k 99 m 37 Α18-35 21197 BOZINIS, KONSTANTINOS 0:37:27 1:39:39 1:59:38 1:59:16 05:41
107 21k 100 m 38 Α18-35 21067 TSIVILOGLOU, CHRISTOS 0:36:23 1:39:17 2:00:16 2:00:00 05:43
108 21k 101 m 18 Α51-65 21128 SPYROGLOU, ODYSSEAS 0:37:03 1:40:11 2:00:26 2:00:14 05:44
109 21k 102 m 44 Α36-50 21072 GERONATSIOS, KONSTANTINOS 0:37:05 1:41:06 2:00:40 2:00:34 05:44
110 21k 103 m 39 Α18-35 21204 ANAGNOSTOU, GEORGIOS 0:38:46 1:41:48 2:01:26 2:01:11 05:46
111 21k 104 m 19 Α51-65 21106 ANTHOPOULOS, KONSTANTINOS 0:36:31 1:42:03 2:01:56 2:01:46 05:48
112 21k 105 m 20 Α51-65 21051 VOUTSAS, CHARALAMPOS 0:38:54 1:42:33 2:02:09 2:01:50 05:49
113 21k 106 m 21 Α51-65 21133 PAPADOPOULOS, NIKOS 0:36:25 1:41:08 2:02:10 2:01:52 05:49
114 21k 107 m 45 Α36-50 21211 SIOMOS, EVAGELOS 0:39:19 1:43:22 2:02:15 2:01:57 05:49
115 21k 108 m 40 Α18-35 21144 APOSTOLIDIS, APOSTOLOS 0:36:39 1:41:31 2:02:16 2:02:07 05:49
116 21k 109 m 41 Α18-35 21152 DIMITRIOS, STACHTIARIS 0:36:45 1:41:31 2:02:16 2:02:08 05:49
117 21k 110 m 42 Α18-35 21202 MAMOLOS, PANAGIOTIS 0:38:45 1:41:52 2:02:25 2:02:10 05:49
118 21k 111 m 43 Α18-35 21173 MAZARAKIS, TRIFON 0:38:46 1:41:52 2:02:29 2:02:14 05:49
119 21k 112 m 22 Α51-65 21082 SAVVIDIS, SAVVAS 0:38:45 1:41:45 2:02:30 2:02:05 05:50
120 21k 113 m 23 Α51-65 21185 KIZIRIDIS, GRIGORIOS 0:40:20 1:43:33 2:02:31 2:02:07 05:50
121 21k 114 m 24 Α51-65 241 SEFERLIS, PANOS 0:38:43 1:43:09 2:02:36 2:02:19 05:50
122 21k 115 m 25 Α51-65 21107 PAPADOPOULOS, CHRISTOS 0:36:02 1:40:53 2:02:45 2:02:28 05:50
123 21k 116 m 44 Α18-35 21151 LOLAKOS, KONSTANTINOS 0:41:30 1:45:39 2:02:57 2:02:52 05:51
124 21k 117 m 26 Α51-65 21181 KOURKOUTELIS, ANASTASIOS 0:41:43 1:45:38 2:03:15 2:02:52 05:52
125 21k 118 m 27 Α51-65 244 VAMVAKAS, NIKOS 0:35:17 1:42:34 2:03:56 2:03:50 05:54
126 21k 119 m 28 Α51-65 21010 TEGOS, NIKOLAOS 0:40:54 1:45:06 2:04:22 2:03:55 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:55
127 21k 120 m 46 Α36-50 21215 SOULDATOS, IOANNIS 0:36:24 1:43:22 2:04:25 2:04:10 05:55
128 21k 8 f 2 Γ51-65 21017 ARISTOVOULOU, ELENI 0:36:54 1:44:44 2:04:35 2:04:23 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 05:55
129 21k 121 m 47 Α36-50 957 PETIKOPOULOS, GEORGE 0:38:12 1:45:21 2:04:54 2:04:42 05:56
130 21k 122 m 48 Α36-50 21161 KYPARISSIDIS, ANASTASIOS 0:38:07 1:44:16 2:05:04 2:04:53 05:57
131 21k 123 m 49 Α36-50 21061 KAIMAKAS, VASILEIOS 0:40:02 1:47:33 2:05:17 2:04:58 05:57
132 21k 9 f 2 Γ36-50 10297 THEODORIDOU, ANASTASIA 0:38:55 1:45:30 2:05:28 2:05:16 05:58
133 21k 124 m 50 Α36-50 21032 TOTIKIDIS, GEORGIOS 0:39:37 1:44:53 2:05:29 2:05:01 05:58
134 21k 125 m 29 Α51-65 21216 MICHAILIDIS, NESTORAS 0:38:30 1:45:30 2:05:41 2:05:26 05:59
135 21k 10 f 1 21099 FARMAKI, ALEXANDRA 0:37:52 1:45:27 2:05:57 2:05:45 05:59
136 21k 126 m 30 Α51-65 21217 TSAOUSIS, NIKOS 0:36:49 1:44:54 2:06:25 2:06:18 06:01
137 21k 127 m 3 21083 KOSTOULAS, NIKOLAOS 0:34:47 1:43:15 2:06:28 2:06:21 06:01
138 21k 128 m 51 Α36-50 21188 DIMITRIOS, NOUSIS 0:39:51 1:47:47 2:06:59 2:06:43 06:02
139 21k 129 m 52 Α36-50 21094 SAVVIDIS, SAVVAS 0:41:01 2:07:09 2:06:52 06:03
140 21k 130 m 45 Α18-35 21164 AGATHANGELOU, PRODROMOS 0:42:18 1:48:29 2:07:28 2:07:14 06:04
141 21k 131 m 46 Α18-35 21108 AMENDOLA, CHIARA 0:37:35 1:46:56 2:07:48 2:07:35 06:05
142 21k 132 m 31 Α51-65 21145 KARIPIDIS, MIXALIS 0:41:02 1:48:01 2:08:02 2:07:42 06:05
143 21k 133 m 47 Α18-35 21138 IORDANIS, SAOULIDIS 0:39:47 1:47:21 2:08:14 2:07:48 06:06
144 21k 11 f 6 Γ16-35 21011 ANTONIOU, STERGIANI 0:40:03 1:48:47 2:08:20 2:08:04 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:06
145 21k 134 m 4 21038 SACHINIDIS, KONSTANTINOS 2:08:21 2:07:57 06:06
146 21k 12 f 7 Γ16-35 21121 DASIOPOULOU, MARIZA 0:39:49 1:47:47 2:08:39 2:08:25 06:07
147 21k 135 m 48 Α18-35 21203 KARAGIANNIDIS, GEORGIOS 0:38:58 1:47:59 2:08:48 2:08:42 06:08
148 21k 136 m 49 Α18-35 21195 PANDO, XRISTOFOROS 0:38:58 1:47:59 2:08:48 2:08:38 06:08
149 21k 13 f 3 Γ51-65 864 ZORBA, DIMITRA 0:37:28 1:48:19 2:09:27 2:09:14 06:09
150 21k 137 m 32 Α51-65 21104 THEODOROU, KONSTANTINOS 0:40:03 1:48:34 2:09:57 2:09:52 06:11
151 21k 138 m 33 Α51-65 21021 KAIDETSIS, NIKOLAOS 0:42:49 1:50:04 2:10:39 2:10:15 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:13
152 21k 139 m 34 Α51-65 21020 MADYTINOS, ZISIS 0:38:43 1:48:24 2:10:56 2:10:32 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:14
153 21k 140 m 35 Α51-65 248 MATSIOS, STERGIOS 0:41:08 1:50:53 2:10:57 2:10:51 06:14
154 21k 141 m 53 Α36-50 261 MATATIS, THOMAS 0:39:34 1:48:33 2:10:57 2:10:47 06:14
155 21k 142 m 50 Α18-35 21005 LINARDOS, KONSTANTINOS 0:35:03 1:45:56 2:11:53 2:11:45 ΣΣΑΣ (ΣΤΡΑΤΙΩΤΙΚΗ ΣΧΟΛΗ ΑΞΙΩΜΑΤΙΚΩΝ ΣΩΜΑΤΩΝ) ΑΘΛΗΤΕΣ ΠΑΝΕΠΙΣΤΗΜΙΑΚΟΥ ΓΥΜΝΑΣΤΗΡΙΟΥ ΑΠΘ 06:16
156 21k 143 m 36 Α51-65 21147 PAPADOPOULOS, ANASTASIOS 0:39:20 1:49:07 2:12:15 2:12:03 06:17
157 21k 144 m 54 Α36-50 21012 XAFENIAS, THANOS 0:39:52 1:51:49 2:12:29 2:12:23 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:18
158 21k 145 m 37 Α51-65 21171 XALVATZIS, NIKOLAOS 0:41:06 1:51:21 2:12:30 2:12:08 06:18
159 21k 146 m 55 Α36-50 21170 KARANIKOLAOS, DIMITRIOS 0:41:06 1:51:22 2:12:33 2:12:11 06:18
160 21k 147 m 38 Α51-65 977 MOURTZILAKIS, KYROS 0:41:35 2:13:14 2:12:54 06:20
161 21k 148 m 39 Α51-65 21076 RAMNALIS, ARGYRIS 0:39:50 1:53:54 2:13:24 2:13:06 06:21
162 21k 149 m 40 Α51-65 21117 STATHIS, KYRIAKOS 0:40:32 1:50:48 2:13:32 2:13:19 06:21
163 21k 150 m 41 Α51-65 259 VAGIANAS, IOANNIS 0:39:10 1:50:19 2:13:57 2:13:42 06:22
164 21k 151 m 42 Α51-65 21028 GROUIOS, GEORGIOS 0:39:51 1:52:02 2:14:48 2:14:33 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:25
165 21k 152 m 43 Α51-65 242 PAPADOPOULOS, ANTONIOS 0:40:58 1:53:27 2:14:50 2:14:42 06:25
166 21k 153 m 5 21071 SANTOLIS, IOANNIS 0:40:37 1:54:44 2:15:18 2:15:06 06:26
167 21k 154 m 51 Α18-35 951 SOFRONOGLOU, ALEXIOS 0:40:36 1:54:45 2:15:18 2:15:06 06:26
168 21k 155 m 52 Α18-35 21103 KARASAVVIDIS, STAVROS 0:38:45 1:52:09 2:15:42 2:15:34 06:27
169 21k 156 m 53 Α18-35 246 KOUTSODONTIS, PRODROMOS 0:38:45 1:52:09 2:15:42 2:15:33 06:27
170 21k 157 m 54 Α18-35 247 MYLONAS, IOANNIS 0:38:42 1:52:09 2:15:42 2:15:34 06:27
171 21k 158 m 56 Α36-50 21154 TSAKIRIS, ODYSSEAS 0:43:08 1:56:28 2:16:23 2:16:12 06:29
172 21k 14 f 3 Γ36-50 21194 ZOGRAFOU, DESPINA 0:40:59 1:53:51 2:16:31 2:16:21 06:30
173 21k 15 f 4 Γ51-65 838 FIKA, ZOI 0:41:32 1:54:41 2:18:11 2:17:49 06:34
174 21k 159 m 44 Α51-65 21162 EVANGELIDIS, KONSTANTINOS 0:41:04 1:54:35 2:18:18 2:18:08 06:35
175 21k 16 f 5 Γ51-65 21024 IOANNIDOU, DIMITRA 0:42:15 1:56:13 2:18:32 2:18:19 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:35
176 21k 160 m 45 Α51-65 21029 LAMPRINIDIS, DIMITRIOS 0:42:49 1:56:15 2:19:20 2:18:57 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:38
177 21k 161 m 46 Α51-65 21019 LAKKOVIKIOTIS, PASCHALIS 0:42:53 1:56:14 2:19:20 2:18:58 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:38
178 21k 162 m 57 Α36-50 262 PORFYRIDIS, DIMITRIOS 0:42:05 1:55:22 2:19:23 2:18:58 06:38
179 21k 163 m 47 Α51-65 21033 KINTZONIDES, SPYRIDON 0:40:33 1:55:50 2:20:05 2:19:42 06:40
180 21k 164 m 48 Α51-65 21135 GAVRAS, ANDREAS 0:40:55 1:54:47 2:20:34 2:20:22 06:41
181 21k 165 m 58 Α36-50 21092 MASMANIDIS, LOUKAS 0:43:18 1:58:50 2:21:11 2:20:53 06:43
182 21k 166 m 1 Α66+ 21023 KONSTANTOPOULOS, DIMITRIOS 0:42:15 1:58:14 2:21:58 2:21:43 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 06:45
