2nd Olympic Day Run Ancient Olympia 2023

2nd Olympic Day Run Ancient Olympia 2023

ΑΠΟΤΕΛΕΣΜΑΤΑ

Place Bib Name YoB Gender ChipTime GunTime Club
1 4659 LIEPA ARTURS 2004 M 12:41,0 12:43,0 ΔΟΑ
2 4492 STATHAKOPOULOS NIKOS 1985 M 13:20,0 13:21,0
3 4589 FERNANDEZ MOREIRA MARIA PIA 2004 F 13:26,0 13:28,0 ΔΟΑ
4 4694 GALLOIS ARTHUR 2004 M 13:25,0 13:28,0 ΔΟΑ
5 4532 MANTZOS MARIOS 1993 M 13:32,0 13:35,0
6 4633 LATTIMER MAXWELL 2004 M 13:52,0 13:55,0 ΔΟΑ
7 4566 CORRADINI MARTINEZ LEANDRO 2004 M 14:26,0 14:28,0 ΔΟΑ
8 4506 TZANETOS DIONYSIOS 1986 M 14:43,0 14:44,0
9 4496 TZANETOPOULOS NIKOS 1981 M 15:13,0 15:15,0
10 4489 ZOUMPAKIS NIKOS 1975 M 15:16,0 15:18,0
11 497 VASILIOU Sokratis 2006 M 15:17,0 15:20,0
12 4616 SYLLA SARR DIAW AMADOU 2004 M 15:18,0 15:20,0 ΔΟΑ
13 4578 KISHIMOTO YOTA 2004 M 15:15,0 15:21,0 ΔΟΑ
14 496 VASILIOU Vasilios 1971 M 15:20,0 15:22,0
15 4649 KOO RICHARD 2000 M 15:16,0 15:22,0 ΔΟΑ
16 4604 KRISHNA CHAKMA SURA 2004 M 15:18,0 15:22,0 ΔΟΑ
17 4670 MCMORRIS GWYNETH 2004 F 15:26,0 15:29,0 ΔΟΑ
18 4602 VAN HAAREN ERIK 2004 M 15:30,0 15:35,0 ΔΟΑ
19 4582 VELA GALVEZ FELIX 2004 M 15:44,0 15:49,0 ΔΟΑ
20 4724 ATHANASOPOULOS NIKOS 2000 M 15:49,0 15:51,0
21 4493 ZAFEIRAKIS ADONIS 1981 M 16:22,0 16:25,0
22 4530 CHRONOPOULOS CHARALAMPOS 2007 M 16:26,0 16:38,0
23 4601 LAFRENIERE LAURENCE 2004 F 16:40,0 16:43,0 ΔΟΑ
24 4555 CHRYSANTHAKOPOULOS CHRISTOS 1967 M 16:41,0 16:44,0
25 4580 HONG SIHWANG 2004 M 16:42,0 16:45,0 ΔΟΑ
26 4622 GAY JEAN-CHRISTOPHE ANDRIEN 2004 M 16:45,0 16:47,0 ΔΟΑ
27 4526 DAVOURLIS NIKOLAOS 1985 M 16:50,0 16:52,0
28 4500 TSOUMPAKOPOULOS NIKOLAOS 1975 M 16:51,0 16:54,0
29 4510 CHRISTODOULOPOULOS EFTHYMIOS 1989 M 16:49,0 16:57,0
30 4522 TZAGKAS NIKOLAOS 1994 M 17:00,0 17:11,0
31 4599 HJORTELAND JONE 2004 M 17:07,0 17:13,0 ΔΟΑ
32 4498 NTAVARIS ELEFTHERIOS 1995 M 17:21,0 17:24,0
33 4564 REGENSBURGER KATHARINA MARIA 2004 F 17:23,0 17:28,0 ΔΟΑ
34 4585 BOTSLANGEN FRANTZEN INGRID 2004 F 17:25,0 17:30,0 ΔΟΑ
35 4613 KHADER MOHAMED 2004 M 17:37,0 17:39,0 ΔΟΑ
36 4628 GUNNARSSON GESTUR 2004 M 17:38,0 17:44,0 ΔΟΑ
37 4560 ARGYROPOULOS GEORGIOS 1984 M 17:51,0 17:56,0
38 4544 PANAGOPOULOS PANAGIOTIS 1975 M 17:51,0 17:57,0
39 4507 KOUSIAVELOS DIMITRIS 1978 M 17:55,0 18:01,0
40 493 PANAGOPOULOS Aggelos 2007 M 18:05,0 18:13,0
41 4565 MILAGROS VAZQUEZ CERRO ROCIO 2004 M 18:10,0 18:13,0 ΔΟΑ
42 4719 BOULIARIS DIONYSIOS 1982 M 18:14,0 18:20,0
43 501 TSOYKALA Konstantina 1980 F 18:17,0 18:21,0
44 4569 CHAABENA IMAD 2004 M 18:23,0 18:23,0 ΔΟΑ
45 4518 ANGELOPOULOS ARGYRIOS 1958 M 18:23,0 18:25,0
46 4550 PLAKOUDAS PANAGIOTIS 1977 M 18:29,0 18:35,0
47 4557 CHRYSANTHAKOPOULOS GIANNIS 1997 M 18:33,0 18:35,0
48 492 ANTONOPOULOS Georgios 2007 M 18:34,0 18:42,0
49 4698 JEANNIN XAVIER 2004 M 18:43,0 18:43,0 ΔΟΑ
50 4695 ČMELÍK MICHAL 2004 M 18:39,0 18:50,0 ΔΟΑ
51 4738 KASYANOVA ANFISA 1986 F 18:53,0 18:54,0 Ολυμπιονίκες ΑΟ
52 4491 STASINOPOULOS PANAGIOTIS 1983 M 19:04,0 19:06,0
53 4541 SAMARTZI THEODORA 1978 F 18:59,0 19:06,0
54 4514 MISSIAS PROKOPIS 1981 M 19:01,0 19:11,0
55 4558 DIMOPOULOU KONSTANTINA 1978 F 19:08,0 19:14,0
56 4646 PERALTA IBARROLA MARTA GABRIELA 2004 F 19:11,0 19:15,0 ΔΟΑ
57 4675 LI ZIHAO 2004 M 19:24,0 19:27,0 ΔΟΑ
58 4614 VULIC TOMISLAV 2004 M 19:22,0 19:30,0 ΔΟΑ
59 4571 PIETRASZEK KAROLINA 2004 F 19:25,0 19:31,0 ΔΟΑ
60 4627 RUSEN ANDREI 2004 M 19:34,0 19:39,0 ΔΟΑ
61 4677 DUVAL ANTOINE 2004 M 19:37,0 19:42,0 ΔΟΑ
62 4720 MAURER GEORGIOS 2002 M 19:30,0 19:42,0
63 4645 PUTILA IOANA 2004 F 19:49,0 19:55,0 ΔΟΑ
64 4523 NIKOLOPOULOU MARIA 1994 F 19:54,0 19:58,0
65 4545 DROULIA DIMITRA 1985 F 20:00,0 20:02,0
66 4508 DARRA XENIA 1972 F 20:01,0 20:03,0
67 4577 KEYD JENSEN INGRID 2004 F 19:55,0 20:05,0 ΔΟΑ
68 4656 JOHNSON LAURA 2004 F 19:55,0 20:06,0 ΔΟΑ
69 4549 BINIARIS CHRISTOS 1986 M 19:59,0 20:09,0
70 513 KLIRONOMOY GEORGIA 1984 F 20:00,0 20:13,0
71 4495 PAPANIKOLAOU ANTONIS 1971 M 20:00,0 20:13,0
72 4533 KARRA PARASKEVI 1971 F 20:17,0 20:18,0
73 4525 KARAGKOUNIS DIMITRIS 1981 M 20:32,0 20:32,0
74 4499 LYMPEROPOULOS GIANNIS 1984 M 20:33,0 20:48,0
75 4623 WEST SOLOMON 2004 M 20:52,0 20:56,0 ΔΟΑ
76 4635 KIRK SHAYNE 2004 M 20:51,0 20:56,0 ΔΟΑ
77 4538 GIANNAKOPOULOU IOULIA 1972 F 20:58,0 21:10,0
78 4605 VEGT BRITT 2004 F 21:16,0 21:22,0 ΔΟΑ
79 4603 DERRELL JESSICA 2004 F 21:27,0 21:31,0 ΔΟΑ
80 4497 TSAMIS KONSTANTINOS 1989 M 21:31,0 21:35,0
81 4540 ALEXANDROPOULOS IOANNIS 1972 M 21:36,0 21:43,0
82 4562 DIMITRIS TSAKALOS 1998 M 21:37,0 21:44,0
83 4539 TRICHAKI AFRODITI 1980 F 21:35,0 21:48,0
84 4552 TSIPAS CHRISTOS 2007 M 21:45,0 21:52,0
85 4692 ERIKSSON ALEXANDER 2004 M 21:53,0 21:53,0 ΔΟΑ
86 4505 KARALIS IOANNIS 2006 M 21:46,0 21:53,0
87 4707 MORENO GAMALIEL PADILLA 2004 M 21:54,0 21:54,0 ΔΟΑ
88 4672 SHI WEIDONG 2004 F 21:50,0 22:06,0 ΔΟΑ
89 4621 PERVAN ANTONIJA 2004 F 22:05,0 22:10,0 ΔΟΑ
90 4553 PAPANTONIOU ANASTASIA 2008 F 22:17,0 22:20,0
91 509 TZAVARAS N.N. 2001 M 22:14,0 22:22,0
92 4596 OVERGAARD IDSKOU JEPPE 2004 M 22:21,0 22:31,0 ΔΟΑ
93 4688 UNNI SURESH UNNI VIJAY 2004 F 22:22,0 22:31,0 ΔΟΑ
94 4551 TSIPAS THEODOROS 1975 M 22:27,0 22:34,0
95 4598 LIN CHIA-HUANG 2004 M 22:26,0 22:35,0 ΔΟΑ
96 4543 KARANTONIS IOANNIS 1962 M 22:42,0 22:52,0
97 4689 ASPROULIS DIMITRIOS 2004 M 23:01,0 23:05,0 ΔΟΑ
98 4537 DIPLAS TAKIS 1983 M 22:55,0 23:08,0
99 4504 BAKOPOULOU CHRYSA 1977 F 23:09,0 23:18,0
100 4487 PARASKEVA IOANNA 1977 F 23:08,0 23:18,0
101 4662 KERN CHRISTIAN ROBERTO 2004 M 23:10,0 23:19,0 ΔΟΑ
102 4648 MBOMIO MANGUE OYENG MARIANO 2004 M 23:16,0 23:23,0 ΔΟΑ
103 4721 AMPATZIS GEORGE 2005 M 23:12,0 23:24,0
104 4620 CHANG YU-HSUAN 2004 M 23:30,0 23:40,0 ΔΟΑ
105 4517 STEFOU ELENI 1972 F 23:38,0 23:42,0
106 4606 JULAWATCHARAPONG NATTHAN 2004 M 23:38,0 23:46,0 ΔΟΑ
107 4597 KUNCHUAN SUPAVADEE 2004 F 23:38,0 23:46,0 ΔΟΑ
108 4683 MADELEINE IMMANUEL 2004 M 23:48,0 23:59,0 ΔΟΑ
109 4647 DIBOS EDUARDO 2004 M 24:02,0 24:07,0 ΔΟΑ
110 4567 MANDEYA EUGENIA 2004 F 24:00,0 24:07,0 ΔΟΑ
111 4494 GIOULIS CHARALAMPOS 1974 M 24:09,0 24:20,0
112 4511 PANAGOPOULOU STELLA 1978 F 24:11,0 24:21,0
113 4638 NICODET LAURE 2004 F 24:13,0 24:22,0 ΔΟΑ
114 4527 VENIZELOS GEORGIOS 1979 M 24:09,0 24:23,0
115 4581 VILLA MARTINEZ LORENA 2004 F 24:28,0 24:34,0 ΔΟΑ
116 4637 PLATIS ANTONIS 2004 M 24:28,0 24:34,0 ΔΟΑ
117 4706 AMOLLO WILLIAM MOTTO 2004 M 24:38,0 24:38,0 ΔΟΑ
118 4691 HAR LEV YARDEN 2004 F 24:38,0 24:38,0 ΔΟΑ
119 4625 GEVORGYAN NAREK 2004 M 24:31,0 24:39,0 ΔΟΑ
120 4680 ALEXOPOULOS NIKOLAS 2004 M 24:32,0 24:48,0 ΔΟΑ
121 4636 O'NEILL TAYLAH-PAIGE 2004 F 24:40,0 24:49,0 ΔΟΑ
122 4723 KARAGKOUNIS ILIAS 1987 M 24:49,0 24:57,0
123 4575 IVKOVIC MIRJANA 2004 F 24:58,0 25:03,0 ΔΟΑ
124 4600 THOMPSON MARIELLE 2004 F 25:00,0 25:09,0 ΔΟΑ
125 4513 KRESTENITI IOANNA 1985 F 25:01,0 25:12,0
126 4679 ALEXOPOULOU ANASTASIA 2004 F 25:16,0 25:21,0 ΔΟΑ
127 4542 PANOUTSOU ELENI 1969 F 25:19,0 25:23,0
128 4629 GOMEZ CUESTA NEREA 2004 F 25:39,0 25:44,0 ΔΟΑ
129 4665 LAZO NIETO PRISCILLA LISSETTEE 2004 F 25:39,0 25:45,0 ΔΟΑ
130 489 DROKITIS Dionysios 1966 M 26:01,0 26:11,0
131 4701 ZACHAU MONIKA 2004 F 26:07,0 26:14,0 ΔΟΑ
132 4668 YIP WAI MAN 2004 F 26:10,0 26:15,0 ΔΟΑ
133 4586 PUAH JING WEN 2004 F 26:10,0 26:15,0 ΔΟΑ
134 4661 PRADO FRANCIELLY 2004 F 26:08,0 26:16,0 ΔΟΑ
135 4576 LILI VASVARI 2004 F 27:00,0 27:04,0 ΔΟΑ
136 4660 KALDASAUN SANDRA 2004 F 27:00,0 27:04,0 ΔΟΑ
137 4535 TZIMIS ANTREAS 1961 M 27:15,0 27:27,0
138 4534 DIMITROPOULOS CHRYSANTHOS 1981 M 27:13,0 27:27,0
139 4536 FILIPPOPOULOS KOSTAS 1980 M 27:12,0 27:27,0
140 4642 MAHANTA RISHIKA 2004 F 27:34,0 27:42,0 ΔΟΑ
141 4559 ARGYROPOULOS GRIGORIOS 1979 M 27:33,0 27:47,0
142 4519 ANTONOPOULOU DESPOINA 1986 F 27:42,0 27:55,0
143 4548 KOUFI EVGENIA 1994 F 28:02,0 28:06,0
144 4595 SAKALLI DERYA 2004 F 28:03,0 28:11,0 ΔΟΑ
145 4579 TOMINAGA HARUKA 2004 F 28:04,0 28:11,0 ΔΟΑ
146 4490 AVGOUSTINOU ELENI 1995 F 28:33,0 28:38,0
147 486 GALANIS Georgios 1958 M 28:31,0 28:38,0
148 4630 SIGURPALSDOTTIR ERLA MARY 2004 F 28:38,0 28:47,0 ΔΟΑ
149 4669 HALVORSEN HANNAH 2004 F 28:38,0 28:47,0 ΔΟΑ
150 4687 ABDUL HADI FARAH ANN 2004 F 28:43,0 28:51,0 ΔΟΑ
151 4529 PANAGIOTOPOULOU PINELOPI 1967 F 28:51,0 29:03,0
152 4657 DRASCIC- GAUDIO MEGHAN 2004 F 28:53,0 29:04,0 ΔΟΑ
153 4561 REVELOS PERIKLIS 1981 M 30:46,0 30:56,0
154 4693 SINGH ANIDEV 2004 M 31:19,0 31:33,0 ΔΟΑ
155 4639 THAKOR AMARSINH 2004 M 31:44,0 31:44,0 ΔΟΑ
156 4588 KEKELIA GIORGI 2004 M 31:51,0 32:02,0 ΔΟΑ
157 4650 YAPA APPUHAMILAGE UPEKSHA ANJALEE 2004 F 32:46,0 32:53,0 ΔΟΑ
158 4593 ZHANG KEXIN 2004 F 32:39,0 32:53,0 ΔΟΑ
159 4641 MEDIANTORO TETUKO 2004 M 33:12,0 33:22,0 ΔΟΑ
160 4725 MERKOURI ATHANASIA 1963 F 33:30,0 33:42,0
161 4573 IVERSEN LAUREL-BRASSEY 2000 F 34:39,0 34:39,0 ΔΟΑ
162 4705 KELEBOGILE MATOLELA 2004 F 36:27,0 36:27,0 ΔΟΑ
163 4574 SEO JEONGWON 2004 F 37:46,0 37:53,0 ΔΟΑ
164 4710 YAMAZAKI YUTA 2004 M 37:44,0 37:54,0 ΔΟΑ
165 4632 VIEIRA DOS SANTOS JULIA 2004 F 37:49,0 37:55,0 ΔΟΑ
166 4634 BERKELEY NIA 2004 F 37:51,0 37:56,0 ΔΟΑ
167 4673 WANG CHEN 2004 F 37:43,0 37:56,0 ΔΟΑ
168 4609 KONTAUTAITE IEVA 2004 F 37:49,0 37:57,0 ΔΟΑ
169 4587 LIAO CAROL 2004 F 37:50,0 37:57,0 ΔΟΑ
170 4676 YANG XUESONG 2004 F 39:29,0 39:42,0 ΔΟΑ
171 4592 YE XIAOSONG 2004 F 39:55,0 40:08,0 ΔΟΑ
172 4591 RUSHENG ZHONG 2004 M 39:56,0 40:08,0 ΔΟΑ
173 4690 HOFFMAN ELKE 2004 F 42:07,0 42:07,0 ΔΟΑ
174 4619 SOGUE NDEYE AICHA 2004 F 42:42,0 42:42,0 ΔΟΑ
175 4658 OLANIYAN ROFIAT OMODOLAPO 2004 F 43:13,0 43:16,0 ΔΟΑ
176 4611 AKTER PRIYA MARZAN 2004 F 43:32,0 43:32,0 ΔΟΑ
177 4626 BERMUDEZ PABLO ROMERO 2004 M 43:29,0 43:37,0 ΔΟΑ
178 4640 HERNANDEZ LUIS 2004 M 43:29,0 43:37,0 ΔΟΑ
179 4583 KIM SEUNGYUN 2004 M 43:36,0 43:41,0 ΔΟΑ
180 4521 KOROXENOS IOANNIS 1980 M 43:28,0 43:41,0
181 4671 ZAYYAN AREEF AHMED 2004 M 43:31,0 43:41,0 ΔΟΑ
182 4524 DIMITRIADOU EVDOXIA 1990 F 43:28,0 43:41,0
183 4594 PAUL ROODLINE 2004 F 48:00,0 48:00,0 ΔΟΑ
184 4678 MORALES GABRIEL 2004 M 50:42,0 50:42,0 ΔΟΑ
185 4709 ZHANG ZEHUA 2004 F 54:15,0 54:15,0 ΔΟΑ
999.998 4568 KANEPE KITIJA 2004 F 14:43,0 14:43,0 ΔΟΑ
999.998 4655 BORCARD NOEMIE 2004 F 14:25,0 14:25,0 ΔΟΑ
999.998 4664 PROF.BOURSIER CLAIRE 2000 F 12:14,0 12:14,0 ΔΟΑ
999.998 4708 BAI HUIQI 2004 F 13:10,0 13:23,0 ΔΟΑ
Place Bib Name YoB Gender ChipTime GunTime Club
1 4713 PAPOUTSOGIANNOPOULOS NIKOLAS 2011 M 05:59,0 06:01,0
2 1555 NTEMARINIS APOSTOLOS 2009 M 06:38,0 07:14,0
3 1574 CHRISTOPOULOS PANAGIOTIS 2008 M 06:40,0 07:19,0
4 1633 KASKOUTIS ILIAS 2013 M 06:43,0 07:17,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
5 4716 LAMPOYSIS THEOFANIS 2014 M 07:09,0 07:11,0
6 1670 CHRYSIKOPOULOS GEORGIOS 2009 M 07:17,0 08:00,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
7 4715 PAPOUTSOGIANNOPOULOS DIONYSIOS 2014 M 07:18,0 07:20,0
8 1639 SKORDALIS THEODOROS 2013 M 07:20,0 07:53,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
9 1679 VOURLOUMIS KON/NOS 2007 M 07:20,0 08:02,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
10 4714 PAPOUTSOGIANNOPOULOU ATHINA 2012 F 07:21,0 07:23,0
11 1600 PAPANIKOLAOU KONSTANTINOS 2014 M 07:24,0 07:58,0
12 1685 DOULAS THEODOROS 2007 M 07:27,0 08:12,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
13 1590 KOUMOUKELIS KONSTANTINOS 2013 M 07:31,0 08:09,0
14 1721 CHRYSIKOPOULOS NIKOLAOS 1989 M 07:35,0 08:17,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
15 495 PANAGOPOULOU Ioanna 2010 F 07:43,0 08:19,0
16 1680 TOKAS NIKOLAOS 2007 M 07:47,0 08:29,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
17 1659 THANOPOULOS KON/NOS 2010 M 07:47,0 08:30,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
18 1604 FOTEINOS ANTONIS 2016 M 07:50,0 08:24,0
19 1564 KARALIS DIONYSIOS 2013 M 07:57,0 08:02,0
20 1669 DROUVIOTIS PANAGIOTIS 2009 M 08:01,0 08:43,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
21 1730 PANAGOPOULOS GEORGIOS 1978 M 08:02,0 08:47,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
22 487 MITROV Christos 2016 M 08:10,0 08:44,0
23 1621 AGRIDIOTIS ANGELOS 2014 M 08:15,0 08:49,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
24 1622 CHRYSANTHAKOPOULOU NIKOLIA 2014 F 08:25,0 08:59,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
25 1722 BRINTZIKIS THEODOROS 1987 M 08:31,0 09:13,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
26 1731 CHRYSANTHAKOPOULOS NIKOLAOS 1978 M 08:31,0 09:13,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
27 1681 TOKAS APOSTOLOS 2007 M 08:31,0 09:06,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
28 1586 ALIKAKI IOANNA 2010 F 08:31,0 08:36,0
29 1642 STASINOPOULOS PANAGIOTIS 2012 M 08:33,0 09:07,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
30 1618 THANOPOULOS VALANTIS 2015 M 08:34,0 09:18,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
31 1588 ANAGNOSTOPOULOU LYDIA 2010 F 08:37,0 09:11,0
32 1666 VOURLOUMIS PANAGIOTIS 2009 M 08:42,0 09:25,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
33 1632 SKORDALIS DIMOSTHENIS 2014 M 08:44,0 09:18,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
34 1643 DOULA GEORGIA 2012 F 08:45,0 09:20,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
35 1567 PLAGOU KONSTANTINA PANORAIA 2014 F 08:46,0 09:21,0
36 1561 FOTOPOULOS KONSTANTINOS 2012 M 08:53,0 09:28,0
37 1584 PAPASTERGIOU IOANNIS 2012 M 08:54,0 09:30,0
38 4735 KASKOUTI EVANTHIA 2015 F 08:54,0 09:32,0 Ολυμπιονίκες ΑΟ
39 4736 KASYANOVA ANFISA 1986 F 08:59,0 09:34,0 Ολυμπιονίκες ΑΟ
40 1652 DROUVIOTIS MARIOS 2011 M 09:07,0 09:49,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
41 499 LIAKOPOULOU HLEKTRA 2013 F 09:12,0 09:47,0
42 514 ANTONOPOULOS KONSTANTINOS 1973 M 09:18,0 10:07,0
43 4717 TZANETOU THEODORA 2015 F 09:21,0 09:57,0
44 1556 NTEMARINIS SOFIA 2011 F 09:22,0 09:59,0
45 4737 NAYPLIOTHS PANAGIOTIS 1975 M 09:23,0 09:58,0 Ολυμπιονίκες ΑΟ
46 1583 PANAGOPOULOU ELENA 2013 F 09:23,0 09:57,0
47 1654 BRINTZIKIS PANAGIOTIS 2011 M 09:23,0 10:04,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
48 4726 ALEXANDROS BARIAMIS 2017 M 09:23,0 09:59,0 Ολυμπιονίκες ΑΟ
49 1693 DRAKOPOULOS DIMITRIOS 2007 M 09:24,0 10:05,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
50 488 PAPALAMPROS Theodoros 2013 M 09:26,0 10:00,0
51 4727 ANTONOPOULOU ILIDA 2017 F 09:31,0 10:05,0 Ολυμπιονίκες ΑΟ
52 1585 PAPASTERGIOU CHRIS 1977 M 09:32,0 10:08,0
53 1611 MICHALOPOULOS DIMITRIOS 2017 M 09:32,0 10:13,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
54 1566 PAPOUTSOPOULOU MARIA 1975 F 09:35,0 10:10,0
55 502 ANAGNOSTOPOULOS Orestis 2014 M 09:36,0 10:13,0
56 504 PAPASOTIRIOU Sotirios 1986 M 09:38,0 10:15,0
57 505 KOTSANAS KONSTANTINOS 2014 M 09:39,0 10:15,0
58 503 PAPASOTIRIOU Dimitris 2014 M 09:39,0 10:15,0
59 1554 DE MARINIS ROLANDO 1975 M 09:40,0 09:42,0
60 1634 VLACHOS RAFAIL 2013 M 09:48,0 10:31,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
61 1627 ZIKAS GEORGIOS 2014 M 09:53,0 10:34,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
62 1550 STATHAKOPOULOU MARIA 2013 F 09:53,0 09:58,0
63 1718 DROUVIOTIS ANGELOS 1991 M 09:57,0 10:41,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
64 1607 KARAMEROS MICHAIL 2017 M 09:59,0 10:38,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
65 1553 STATHAKOPOULOS NIKOS 1985 M 09:59,0 10:03,0
66 1630 GERASIMOPOULOS GEORGIOS 2014 M 10:00,0 10:40,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
67 4718 TZANETOU NIKOLETA 2017 F 10:03,0 10:38,0
68 1589 LIAROPOULOU EVGENIA 1982 F 10:07,0 10:09,0
69 1549 CHRYSANTHAKOPOULOU MARIA 1970 F 10:07,0 10:13,0
70 491 FOTOPOULOU ANASTASIA 1983 F 10:07,0 10:47,0
71 1548 NIKOLOPOULOS GIANNIS 1968 M 10:08,0 10:12,0
72 1683 CHRISTOPOULOS DIMITRIOS 2007 M 10:15,0 10:15,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
73 4729 VOGIANTZIS IOANNIS 2017 M 10:18,0 10:54,0 Ολυμπιονίκες ΑΟ
74 1565 KARALI MARIA 2010 F 10:18,0 10:23,0
75 4732 LIAKOPOULOS DIMITRIS 2012 M 10:21,0 10:57,0 Ολυμπιονίκες ΑΟ
76 1638 THANOPOULOS VASILEIOS 2013 M 10:22,0 10:56,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
77 1615 KASKOUTI EVA 2016 F 10:28,0 11:06,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
78 1595 KITSOU ANASTASIA 2010 F 10:28,0 11:08,0
79 1723 VASILOPOULOS SOTIRIOS 1984 M 10:29,0 11:13,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
80 1663 CHRONOPOULOS GEORGIOS 2010 M 10:31,0 11:10,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
81 1628 STASINOPOULOS GEORGIOS 2014 M 10:31,0 11:13,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
82 1562 ZIKA PANAGIOTA 2012 F 10:35,0 11:11,0
83 1563 ZIKA ANASTASIA 2016 F 10:37,0 11:12,0
84 506 KOTSANAS GIORGOS 2018 M 10:38,0 11:16,0
85 507 GOUVA PANAGIOTA 1981 F 10:41,0 11:17,0
86 1697 ANGELOPOULOS VASILEIOS 2005 M 10:51,0 11:35,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
87 500 SYRIOPOULOU ASIMINA 1964 F 10:53,0 10:55,0
88 1647 VYTHOULKAS VASILEIOS 2012 M 11:02,0 11:36,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
89 1603 FOTEINOS PANAGIOTIS 2013 M 11:02,0 11:36,0
90 1707 NTOKOU PANAGIOTA 1995 F 11:02,0 11:42,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
91 1570 TRIANTOS DIMITRIOS 1978 M 11:04,0 11:09,0
92 1596 KITSOS GEORGIOS 2013 M 11:04,0 11:41,0
93 1594 KITSOS PARASKEVAS 1975 M 11:05,0 11:42,0
94 1645 VASILOPOULOS GEORGIOS 2012 M 11:09,0 11:52,0 ΤΜ.ΠΟΔΟΣΦΑΙΡΟΥ ΑΟ
95 4711 GALANIS GEORGIOS 1958 M 11:13,0 11:15,0
96 1592 KARAGKOUNI ELENI 2015 F 11:18,0 11:55,0
