11 Απρ Live Results Athens Throwdown 3km team race
Posted at 11:57h
in apotelesmata
Place | Bib | Heat | Name | GunTime | ChipTime |
---|---|---|---|---|---|
1. | 376 | Heat 9 | Dimitris Linardos | 00:08:58,07 | 00:08:56,20 |
2. | 378 | Heat 9 | Jäger Lukáš | 00:08:58,66 | 00:08:57,58 |
3. | 637 | Heat 18 | Correia Jorge André Carvalho | 00:08:59,85 | 00:08:58,59 |
4. | 627 | Heat 18 | Vincenzi Jacopo | 00:09:00,13 | 00:08:58,09 |
5. | 635 | Heat 18 | Upenieks Uldis | 00:09:00,41 | 00:08:57,47 |
6. | 566 | Heat 16 | Đukić Luka | 00:09:00,85 | 00:08:59,97 |
7. | 640 | Heat 18 | Billaudel Nicolay | 00:09:06,22 | 00:09:03,93 |
8. | 579 | Heat 16 | Drysén Joakim | 00:09:08,05 | 00:09:05,74 |
9. | 468 | Heat 12 | Antonarakis Fotios | 00:09:09,56 | 00:09:02,11 |
10. | 462 | Heat 12 | Athanasiou Filippos | 00:09:09,94 | 00:09:07,59 |
11. | 593 | Heat 17 | Bandas Konstantinos | 00:09:10,95 | 00:09:07,39 |
12. | 587 | Heat 16 | Eldadi Ofek | 00:09:11,24 | 00:09:11,24 |
13. | 423 | Heat 11 | Perugini Marco | 00:09:11,89 | 00:09:10,35 |
14. | 641 | Heat 18 | Vunjak Luka | 00:09:13,64 | 00:09:12,08 |
15. | 410 | Heat 10 | Chrysanthou Christodoulos | 00:09:14,42 | 00:09:09,97 |
16. | 452 | Heat 12 | Sydorenko Kostiantyn | 00:09:16,14 | 00:09:14,36 |
17. | 456 | Heat 12 | Tasopoulos Nikos | 00:09:19,75 | 00:09:16,58 |
18. | 526 | Heat 14 | Burriel Alex | 00:09:19,90 | 00:09:17,62 |
19. | 570 | Heat 16 | Đukić Lazar | 00:09:24,16 | 00:09:24,16 |
20. | 454 | Heat 12 | Γάτος Νικόλαος | 00:09:24,42 | 00:09:22,34 |
21. | 644 | Heat 18 | Karavis Giorgos | 00:09:24,95 | 00:09:23,11 |
22. | 609 | Heat 17 | Imbimbo Bruno | 00:09:25,56 | 00:09:22,26 |
23. | 451 | Heat 12 | Nordkil Maximilian | 00:09:25,77 | 00:09:23,70 |
24. | 503 | Heat 13 | García Gerar | 00:09:25,92 | 00:09:24,19 |
25. | 458 | Heat 12 | Garkov Svetoslav | 00:09:26,02 | 00:09:23,81 |
26. | 475 | Heat 12 | Scekic Branko | 00:09:26,17 | 00:09:22,99 |
27. | 602 | Heat 17 | Myasnikov Maxim | 00:09:27,63 | 00:09:26,09 |
28. | 398 | Heat 10 | Dragonas Spyros | 00:09:27,93 | 00:09:26,21 |
29. | 583 | Heat 16 | Bryan Denis | 00:09:30,26 | 00:09:28,73 |
30. | 457 | Heat 12 | Αραμπατζής Βασίλης | 00:09:30,56 | 00:09:28,17 |
31. | 607 | Heat 17 | Kevin Gousseau | 00:09:30,91 | 00:09:30,61 |
32. | 377 | Heat 9 | Moberg Fredrik | 00:09:31,04 | 00:09:29,66 |
33. | 590 | Heat 17 | Weigl Andreas | 00:09:31,91 | 00:09:29,33 |
34. | 476 | Heat 12 | Papageorgiou Konstantinos | 00:09:31,92 | 00:09:28,95 |
35. | 571 | Heat 16 | Saraliotis Nikolas | 00:09:32,07 | 00:09:30,34 |
36. | 517 | Heat 14 | Meo Vincenzo Di | 00:09:32,13 | 00:09:30,57 |
37. | 630 | Heat 18 | Papathanasiou Dimitris | 00:09:32,41 | 00:09:30,57 |
38. | 622 | Heat 18 | Mikhu Dmytro | 00:09:33,82 | 00:09:31,12 |
39. | 371 | Heat 9 | Trigonis Vasileios | 00:09:33,94 | 00:09:31,99 |
40. | 538 | Heat 15 | Bouras Serafeim | 00:09:34,48 | 00:09:31,50 |
41. | 400 | Heat 10 | Papoutsis Spyros | 00:09:34,67 | 00:09:29,31 |
42. | 466 | Heat 12 | Markovic Strahinja | 00:09:34,73 | 00:09:30,97 |
43. | 495 | Heat 13 | Salvatore Andrea Di | 00:09:35,09 | 00:09:35,09 |
44. | 550 | Heat 15 | Lucchesi Gian Lorenzo | 00:09:36,24 | 00:09:36,24 |
45. | 444 | Heat 11 | Qelis Giannis | 00:09:36,49 | 00:09:34,95 |
46. | 643 | Heat 18 | Ljungdal Victor | 00:09:36,85 | 00:09:35,73 |
47. | 500 | Heat 13 | Anthony Gallet | 00:09:36,89 | 00:09:35,29 |
48. | 621 | Heat 18 | Vácha Marek | 00:09:37,02 | 00:09:34,60 |
49. | 516 | Heat 14 | Papapostolou Stavros | 00:09:37,76 | 00:09:34,00 |
50. | 625 | Heat 18 | Evriviadis Michalis | 00:09:37,85 | 00:09:35,24 |
51. | 522 | Heat 14 | Quentin Dubois | 00:09:38,18 | 00:09:36,63 |
52. | 545 | Heat 15 | Pérez-Prat Javier Stampa | 00:09:38,48 | 00:09:34,48 |
53. | 642 | Heat 18 | Kotoulas Alex | 00:09:38,66 | 00:09:37,04 |
54. | 473 | Heat 12 | Gasparis Theo | 00:09:39,32 | 00:09:36,64 |
55. | 531 | Heat 14 | Dimitrakis Leonidas | 00:09:39,68 | 00:09:34,96 |
56. | 493 | Heat 13 | Laot Vincent | 00:09:39,86 | 00:09:38,53 |
57. | 631 | Heat 18 | Reichert Jonas | 00:09:39,88 | 00:09:36,43 |
58. | 548 | Heat 15 | Semenov Artur | 00:09:40,08 | 00:09:38,58 |
59. | 504 | Heat 13 | Attieh Franck | 00:09:40,27 | 00:09:38,94 |
60. | 396 | Heat 10 | Trišić Ratko | 00:09:41,47 | 00:09:39,93 |
61. | 513 | Heat 14 | Cordero Raul | 00:09:42,03 | 00:09:40,13 |
62. | 461 | Heat 12 | Ziogos Giannis | 00:09:42,41 | 00:09:40,44 |
63. | 597 | Heat 17 | Artemis Anestis | 00:09:42,53 | 00:09:40,19 |
64. | 401 | Heat 10 | Almoyna Pedro | 00:09:43,01 | 00:09:40,35 |
65. | 542 | Heat 15 | Okse Glenn Rune | 00:09:43,30 | 00:09:41,35 |
66. | 527 | Heat 14 | Fugger Marc | 00:09:43,82 | 00:09:42,53 |
67. | 569 | Heat 16 | Onishchenko Roma | 00:09:44,06 | 00:09:41,95 |
68. | 411 | Heat 10 | Papafilippou Damianos | 00:09:44,43 | 00:09:41,33 |
69. | 580 | Heat 16 | Kozak Paweł | 00:09:44,83 | 00:09:42,04 |
70. | 471 | Heat 12 | Chatzivasileiou Ilias | 00:09:44,85 | 00:09:36,64 |
71. | 447 | Heat 11 | Saraptsis Mike | 00:09:44,88 | 00:09:42,97 |
72. | 560 | Heat 15 | Sakharov Stepan | 00:09:45,06 | 00:09:42,73 |
73. | 608 | Heat 17 | Nord Anders | 00:09:45,18 | 00:09:43,50 |
74. | 416 | Heat 10 | Markus Frison | 00:09:45,26 | 00:09:42,35 |
75. | 384 | Heat 9 | Vidmer Loïc | 00:09:45,27 | 00:09:42,31 |
76. | 523 | Heat 14 | Facchini Mirco | 00:09:45,77 | 00:09:44,54 |
77. | 604 | Heat 17 | Kozlov Vladimir | 00:09:46,00 | 00:09:43,82 |
78. | 368 | Heat 9 | Fytopoulos Charis | 00:09:46,09 | 00:09:42,63 |
79. | 564 | Heat 16 | Pas Mathieu Van Der | 00:09:46,57 | 00:09:45,10 |
80. | 421 | Heat 11 | Chondros Vasileios | 00:09:46,77 | 00:09:44,63 |
81. | 624 | Heat 18 | Arnesen Morten Rasch | 00:09:46,85 | 00:09:43,80 |
82. | 510 | Heat 14 | Vorobyov Andrey | 00:09:47,92 | 00:09:47,06 |
83. | 507 | Heat 14 | Tangnes Thomas | 00:09:48,49 | 00:09:45,63 |
84. | 585 | Heat 16 | Ivanov Radoslav | 00:09:48,88 | 00:09:47,64 |
85. | 465 | Heat 12 | Georgiades George | 00:09:49,38 | 00:09:41,35 |
86. | 385 | Heat 9 | Kakouros Vaggelis | 00:09:50,68 | 00:09:49,49 |
87. | 359 | Heat 8 | Pasas Leonidas | 00:09:50,94 | 00:09:48,00 |
88. | 568 | Heat 16 | Smolnik Sviat | 00:09:51,37 | 00:09:49,17 |
89. | 552 | Heat 15 | Maxence Labelle | 00:09:51,38 | 00:09:49,05 |
90. | 464 | Heat 12 | Panagiotopoulos Kostas | 00:09:51,45 | 00:09:48,86 |
91. | 237 | Heat 4 | Arnøy Silje Oksholm | 00:09:51,55 | 00:09:49,53 |
92. | 432 | Heat 11 | Giannis Olivieris | 00:09:51,78 | 00:09:50,02 |
93. | 558 | Heat 15 | Filipchenkov Stas | 00:09:51,82 | 00:09:50,39 |
94. | 524 | Heat 14 | Schlegel Petr | 00:09:52,03 | 00:09:49,87 |
95. | 459 | Heat 12 | Βασίλης Ρεππας | 00:09:52,40 | 00:09:49,03 |
96. | 515 | Heat 14 | Villar Ricardo | 00:09:52,50 | 00:09:50,16 |
97. | 365 | Heat 9 | Cauna Toms | 00:09:52,62 | 00:09:50,84 |
98. | 535 | Heat 15 | Bistolas Nikos | 00:09:52,68 | 00:09:50,36 |
99. | 455 | Heat 12 | Tiliakos Nikos | 00:09:52,73 | 00:09:46,27 |
100. | 441 | Heat 11 | Μιχαλόπουλος Παναγιώτης | 00:09:52,80 | 00:09:50,82 |
101. | 586 | Heat 16 | Aqleh Abdalrhman | 00:09:52,82 | 00:09:51,02 |
102. | 557 | Heat 15 | Gaillard Antoine | 00:09:53,06 | 00:09:51,26 |
103. | 574 | Heat 16 | Konstantinos Karampinas | 00:09:53,14 | 00:09:49,07 |
104. | 623 | Heat 18 | Tsokanos George | 00:09:53,42 | 00:09:49,33 |
105. | 450 | Heat 12 | Kovalenko Artem | 00:09:53,82 | 00:09:51,85 |
106. | 380 | Heat 9 | Büyükaydın Emre | 00:09:54,17 | 00:09:51,79 |
107. | 497 | Heat 13 | Senra Senra | 00:09:54,85 | 00:09:52,42 |
108. | 369 | Heat 9 | Πρίντεζης Αντώνης | 00:09:54,88 | 00:09:51,98 |
109. | 628 | Heat 18 | Constantinou Vagelis | 00:09:55,36 | 00:09:49,84 |
110. | 584 | Heat 16 | Nikolai Volovikov | 00:09:55,57 | 00:09:55,57 |
111. | 414 | Heat 10 | Wandowski Mikolaj | 00:09:55,78 | 00:09:53,91 |
112. | 358 | Heat 8 | Bezucha Manuel | 00:09:56,11 | 00:09:54,62 |
113. | 433 | Heat 11 | Vasilis Stamatelos | 00:09:56,33 | 00:09:53,89 |
114. | 509 | Heat 14 | Christopoulos Petros | 00:09:56,72 | 00:09:53,28 |
115. | 536 | Heat 15 | Jones Owen | 00:09:57,08 | 00:09:53,83 |
116. | 430 | Heat 11 | Keramidas Grigoris | 00:09:57,96 | 00:09:50,30 |
117. | 508 | Heat 14 | Boumpalis Antonis | 00:09:58,40 | 00:09:52,69 |
118. | 605 | Heat 17 | Hernández Bryan | 00:09:58,44 | 00:09:56,70 |
119. | 329 | Heat 7 | Porras Ignacio | 00:09:58,50 | 00:09:54,84 |
120. | 397 | Heat 10 | Kiriazidis Kostas | 00:09:59,09 | 00:09:56,83 |
121. | 305 | Heat 6 | Andriopoulos Kostadinos | 00:09:59,18 | 00:09:53,80 |
122. | 532 | Heat 14 | Tampakos Christos | 00:10:00,53 | 00:09:56,57 |
123. | 312 | Heat 7 | Bohlmann Ralf | 00:10:01,28 | 00:09:56,35 |
124. | 428 | Heat 11 | Basilis Psomas | 00:10:01,53 | 00:09:56,97 |
125. | 489 | Heat 13 | Lebediev Ihor | 00:10:04,21 | 00:10:02,22 |
126. | 363 | Heat 8 | Shaban Erih | 00:10:04,25 | 00:09:57,20 |
127. | 599 | Heat 17 | Pucci Nicolò | 00:10:04,43 | 00:10:01,65 |
128. | 588 | Heat 16 | Lecarme Jehan | 00:10:04,52 | 00:10:03,11 |
129. | 449 | Heat 12 | Kyriakopoulos Nikolaos | 00:10:05,10 | 00:09:59,67 |
130. | 543 | Heat 15 | Kallio Samuli | 00:10:06,11 | 00:10:03,92 |
131. | 544 | Heat 15 | Fontanesi Pietro | 00:10:06,34 | 00:10:03,36 |
132. | 581 | Heat 16 | Bakouros Alexandros | 00:10:06,78 | 00:10:04,47 |
133. | 547 | Heat 15 | Proietti Valerio | 00:10:06,86 | 00:10:03,99 |
134. | 530 | Heat 14 | Jensen Christian | 00:10:07,21 | 00:10:04,29 |
135. | 565 | Heat 16 | Sklez’ Ruslan | 00:10:08,08 | 00:10:04,20 |
136. | 299 | Heat 6 | Rousias Kostas | 00:10:09,33 | 00:10:03,57 |
137. | 598 | Heat 17 | Green Daryl | 00:10:09,87 | 00:10:07,63 |
138. | 525 | Heat 14 | Pirozhenko Vladimir | 00:10:09,96 | 00:10:08,06 |
139. | 307 | Heat 6 | Simbürger Elias | 00:10:09,97 | 00:10:07,13 |
140. | 460 | Heat 12 | Christos Karampas | 00:10:10,94 | 00:10:09,16 |
141. | 521 | Heat 14 | Pozo Javier Gómez | 00:10:11,02 | 00:10:08,50 |
142. | 529 | Heat 14 | Stefan Dallheimer | 00:10:11,03 | 00:10:09,35 |
143. | 259 | Heat 5 | Strauss Flora | 00:10:11,61 | 00:10:10,55 |
144. | 332 | Heat 7 | Bodet Pierre Yves | 00:10:11,63 | 00:10:09,67 |
145. | 258 | Heat 5 | Plaza Laura | 00:10:12,20 | 00:10:11,20 |
146. | 375 | Heat 9 | Makaris Marios | 00:10:12,29 | 00:10:09,27 |
147. | 356 | Heat 8 | Müller Jan | 00:10:13,47 | 00:10:02,04 |
148. | 618 | Heat 18 | Bredelet Tony | 00:10:13,69 | 00:10:11,41 |
149. | 610 | Heat 17 | Leknes Håkon | 00:10:13,88 | 00:10:10,84 |
150. | 540 | Heat 15 | Ivanovic Konstantin | 00:10:14,13 | 00:10:12,24 |
151. | 379 | Heat 9 | Kamberai Ionas | 00:10:14,69 | 00:10:12,11 |
152. | 348 | Heat 8 | Wesołowski Jarosław | 00:10:15,12 | 00:10:08,21 |
153. | 469 | Heat 12 | Zivanovic Bogdan | 00:10:15,12 | 00:10:11,63 |
154. | 412 | Heat 10 | Klevar Paris | 00:10:15,18 | 00:10:11,76 |
155. | 629 | Heat 18 | Kružlic Martin | 00:10:15,82 | 00:10:13,70 |
156. | 611 | Heat 17 | Longearet Jaison | 00:10:15,99 | 00:10:13,83 |
157. | 443 | Heat 11 | Marinis Dimitris | 00:10:16,37 | 00:10:13,81 |
158. | 499 | Heat 13 | Markou Marios | 00:10:16,49 | 00:10:14,26 |
159. | 361 | Heat 8 | Lazaridis Kostis | 00:10:16,69 | 00:10:02,73 |
160. | 592 | Heat 17 | Gribenyuk Grigoriy | 00:10:16,76 | 00:10:15,14 |
161. | 407 | Heat 10 | Guillaume Arnet | 00:10:17,00 | 00:10:14,24 |
162. | 615 | Heat 17 | Loubere Gabin | 00:10:17,42 | 00:10:14,06 |
163. | 429 | Heat 11 | Panagiotopoulos Alex | 00:10:17,45 | 00:10:15,47 |
164. | 626 | Heat 18 | Stetter Adrian | 00:10:17,50 | 00:10:15,14 |
165. | 480 | Heat 13 | Hurzhyi Yevhen | 00:10:17,80 | 00:10:15,57 |
166. | 594 | Heat 17 | Lacroux Lacroux | 00:10:17,95 | 00:10:15,71 |
167. | 324 | Heat 7 | Bratli Ronny | 00:10:18,46 | 00:10:14,43 |
168. | 453 | Heat 12 | Georgiou Christos | 00:10:18,48 | 00:10:15,29 |
169. | 520 | Heat 14 | León Joan | 00:10:18,62 | 00:10:16,34 |
170. | 437 | Heat 11 | Antonis Sideris | 00:10:18,73 | 00:10:11,81 |
171. | 589 | Heat 17 | Valentin Renson | 00:10:19,09 | 00:10:17,75 |
172. | 335 | Heat 7 | Konstantinos Karagiorgos | 00:10:19,22 | 00:10:16,72 |
173. | 639 | Heat 18 | Bouliopoulos Hercules | 00:10:19,22 | 00:10:17,70 |
174. | 596 | Heat 17 | Sofien Zaier | 00:10:20,31 | 00:10:17,57 |
175. | 373 | Heat 9 | Georgiadis Ioannis | 00:10:21,62 | 00:10:17,32 |
176. | 393 | Heat 10 | Eriksson Niklas | 00:10:22,29 | 00:10:20,15 |
177. | 319 | Heat 7 | Usandizaga David | 00:10:22,44 | 00:10:19,50 |
178. | 546 | Heat 15 | Hogga Thor Isak Mosvold | 00:10:23,04 | 00:10:20,43 |
179. | 440 | Heat 11 | Ślęga Paweł | 00:10:23,27 | 00:10:19,39 |
180. | 472 | Heat 12 | Androutsopoulos Antonis | 00:10:23,46 | 00:10:22,15 |
181. | 551 | Heat 15 | Andersson Alexander | 00:10:23,70 | 00:10:20,59 |
182. | 191 | Heat 2 | Dörks Linda | 00:10:24,03 | 00:10:21,65 |
183. | 171 | Heat 2 | Kotrotsou Panagiota | 00:10:24,03 | 00:10:24,03 |
184. | 498 | Heat 13 | Zaicev Viktor | 00:10:24,08 | 00:10:21,31 |
185. | 268 | Heat 5 | Cropyvets Svitlana | 00:10:25,12 | 00:10:23,63 |
186. | 295 | Heat 6 | Ekizoglou Nasos | 00:10:25,88 | 00:10:22,87 |
187. | 484 | Heat 13 | Phillips Lee | 00:10:26,05 | 00:10:22,70 |
188. | 399 | Heat 10 | Nunes Michael | 00:10:26,57 | 00:10:23,91 |
189. | 391 | Heat 9 | Bergagna Diego | 00:10:27,28 | 00:10:24,14 |
190. | 422 | Heat 11 | Zografos Panos | 00:10:27,53 | 00:10:24,25 |
191. | 470 | Heat 12 | Makaronas Antonios | 00:10:28,04 | 00:10:19,67 |
192. | 612 | Heat 17 | Papadopoulos Ioannis | 00:10:28,24 | 00:10:22,89 |
193. | 381 | Heat 9 | Stergiou Triantafyllos | 00:10:28,32 | 00:10:25,84 |
194. | 606 | Heat 17 | Karlatiras Christos | 00:10:29,09 | 00:10:26,11 |
195. | 501 | Heat 13 | Tichy Josef | 00:10:29,86 | 00:10:26,66 |
196. | 306 | Heat 6 | Jirgensons Pauls | 00:10:30,32 | 00:10:27,66 |
197. | 553 | Heat 15 | Rodríguez Ferran | 00:10:30,48 | 00:10:28,06 |
198. | 600 | Heat 17 | Mykhailov Maxym | 00:10:31,04 | 00:10:28,86 |
199. | 209 | Heat 3 | Karnachoriti Anna | 00:10:31,49 | 00:10:28,98 |
200. | 309 | Heat 7 | González Jorge | 00:10:31,51 | 00:10:28,09 |
201. | 382 | Heat 9 | Casquet Iván | 00:10:32,03 | 00:10:29,91 |
202. | 367 | Heat 9 | Bardiau Ax’L | 00:10:32,19 | 00:10:28,99 |
203. | 445 | Heat 11 | Giagkilitsis Konstantinos | 00:10:32,38 | 00:10:30,06 |
204. | 339 | Heat 8 | Doganiotis George | 00:10:32,69 | 00:10:17,54 |
205. | 442 | Heat 11 | Gilliard John | 00:10:32,73 | 00:10:29,71 |
206. | 512 | Heat 14 | Bokos George | 00:10:33,23 | 00:10:28,82 |
207. | 427 | Heat 11 | Pollini Tommaso | 00:10:33,42 | 00:10:30,86 |
208. | 562 | Heat 16 | Kesavanambi Thamiz | 00:10:33,66 | 00:10:30,45 |
209. | 344 | Heat 8 | Tsantes Stamatis | 00:10:33,74 | 00:10:27,92 |
210. | 435 | Heat 11 | Solanakis Nikos | 00:10:34,49 | 00:10:31,93 |
211. | 603 | Heat 17 | Serhii Krys | 00:10:34,51 | 00:10:33,12 |
212. | 403 | Heat 10 | Poulidis Aimilios | 00:10:34,70 | 00:10:30,63 |
213. | 514 | Heat 14 | Lilja Crippe | 00:10:34,71 | 00:10:29,00 |
214. | 446 | 14 | Γκίγκης Πέτρος | 00:10:35,01 | 00:10:31,21 |
215. | 494 | Heat 13 | Semenov Sergey | 00:10:35,37 | 00:10:33,43 |
216. | 372 | Heat 9 | Andrzejczak Jakub | 00:10:35,87 | 00:10:34,26 |
217. | 577 | Heat 16 | Closa Enric | 00:10:36,37 | 00:10:33,16 |
218. | 555 | Heat 15 | Alcolea Javi | 00:10:36,40 | 00:10:32,83 |
219. | 362 | Heat 8 | Stavridis Marios | 00:10:37,11 | 00:10:30,83 |
220. | 389 | Heat 9 | Tsakalidis Charalampos | 00:10:37,91 | 00:10:33,75 |
221. | 334 | Heat 7 | Komorowski Artur | 00:10:38,47 | 00:10:35,27 |
222. | 582 | Heat 16 | Tamboyras Giannis | 00:10:38,90 | 00:10:37,70 |
223. | 352 | Heat 8 | Tuveri Matteo | 00:10:38,95 | 00:10:34,96 |
224. | 308 | Heat 6 | Christou Nektarios | 00:10:38,95 | 00:10:34,61 |
225. | 374 | Heat 9 | Blecher Martin | 00:10:39,30 | 00:10:35,40 |
226. | 563 | Heat 16 | Loukakis Nikos | 00:10:39,66 | 00:10:36,21 |
227. | 595 | Heat 17 | Gioulegeridis Nick | 00:10:39,97 | 00:10:34,98 |
228. | 474 | Heat 12 | Salatas Giannis Skal | 00:10:40,59 | 00:10:39,15 |
229. | 415 | Heat 10 | Düz Furkan | 00:10:41,04 | 00:10:39,23 |
230. | 477 | Heat 13 | Blanco Roberto | 00:10:41,11 | 00:10:38,74 |
231. | 226 | Heat 4 | Kohútová Aneta | 00:10:41,41 | 00:10:39,22 |
232. | 549 | Heat 15 | Papamichalopoulos Argyris | 00:10:41,50 | 00:10:38,78 |
233. | 301 | Heat 6 | Noah Verdy | 00:10:42,08 | 00:10:39,06 |
234. | 506 | Heat 14 | Claxton Kevin | 00:10:42,27 | 00:10:39,69 |
235. | 418 | Heat 10 | Μπάτζιος Γιώργος | 00:10:42,55 | 00:10:40,61 |
236. | 404 | Heat 10 | Stefanos Pikramenos | 00:10:43,39 | 00:10:39,91 |
237. | 438 | Heat 11 | Klintsaris Vasilis | 00:10:43,96 | 00:10:41,34 |
238. | 336 | Heat 7 | Solen Eirik | 00:10:44,22 | 00:10:41,35 |
239. | 601 | Heat 17 | Matiaska Jan | 00:10:44,43 | 00:10:42,55 |
240. | 395 | Heat 10 | Mickiewicz Filip | 00:10:45,51 | 00:10:43,26 |
241. | 252 | Heat 4 | Frey Karin | 00:10:45,92 | 00:10:43,81 |
242. | 434 | Heat 11 | Stavropoulos Eleftherios | 00:10:46,44 | 00:10:38,66 |
243. | 211 | Heat 3 | Gale Hannah | 00:10:46,45 | 00:10:43,64 |
244. | 567 | Heat 16 | Tsamadias Giorgos | 00:10:46,46 | 00:10:44,66 |
245. | 250 | Heat 4 | Hellman Camilla Salomonsson | 00:10:48,04 | 00:10:46,21 |
246. | 316 | Heat 7 | Alves Antonio | 00:10:48,26 | 00:10:44,84 |
247. | 616 | Heat 17 | Halaoui Maxime | 00:10:48,37 | 00:10:45,99 |
248. | 294 | Heat 6 | Girshevitz Amos | 00:10:48,60 | 00:10:45,39 |
249. | 537 | Heat 15 | Almendros Jairo Alba | 00:10:48,84 | 00:10:45,01 |
250. | 244 | Heat 4 | Brasseur Jennifer | 00:10:49,94 | 00:10:46,27 |
251. | 327 | Heat 7 | Radanovic Ozren | 00:10:49,94 | 00:10:46,82 |
252. | 351 | Heat 8 | Sohlström Vincent | 00:10:50,20 | 00:10:36,52 |
253. | 405 | Heat 10 | Mantadakis Efstathios | 00:10:50,40 | 00:10:45,95 |
254. | 533 | Heat 15 | Sotirov Dimitar | 00:10:50,86 | 00:10:45,13 |
255. | 189 | Heat 2 | Christoforou Evita | 00:10:51,60 | 00:10:49,52 |
256. | 620 | Heat 18 | Bowman Mike | 00:10:51,61 | 00:10:48,49 |
257. | 241 | Heat 4 | Harris Maddy | 00:10:52,03 | 00:10:48,88 |
258. | 419 | Heat 10 | Kagialis Yiannis | 00:10:52,10 | 00:10:51,04 |
259. | 186 | Heat 2 | Liotou Maria | 00:10:52,13 | 00:10:50,05 |
260. | 340 | Heat 8 | Arampatzis Bill | 00:10:53,16 | 00:10:38,61 |
261. | 204 | Heat 3 | Valiadi Sofia | 00:10:53,24 | 00:10:49,60 |
262. | 321 | Heat 7 | Ålebo Joacim | 00:10:53,25 | 00:10:48,22 |
263. | 632 | Heat 18 | Wręczycki Radosław | 00:10:53,48 | 00:10:49,71 |
264. | 235 | Heat 4 | Tolås Anna | 00:10:54,22 | 00:10:51,92 |
265. | 205 | Heat 3 | Drahosova Lucie | 00:10:54,67 | 00:10:50,99 |
266. | 394 | Heat 10 | Kollias George | 00:10:54,86 | 00:10:50,99 |
267. | 323 | Heat 7 | Bogicevic Sreten | 00:10:54,92 | 00:10:53,05 |
268. | 617 | Heat 18 | Werz Harry | 00:10:55,09 | 00:10:53,83 |
269. | 210 | Heat 3 | Michael Sofia | 00:10:55,37 | 00:10:52,65 |
270. | 439 | Heat 11 | Georgakopoulos Panagiotis | 00:10:55,94 | 00:10:53,56 |
271. | 559 | Heat 15 | Litovchenko Mikhail | 00:10:56,64 | 00:10:55,04 |
272. | 390 | Heat 9 | Mihos Sotiris | 00:10:56,71 | 00:10:53,25 |
273. | 364 | Heat 8 | Lefteris Panteloglou | 00:10:57,10 | 00:10:44,37 |
274. | 243 | Heat 4 | Astashova Maria | 00:10:58,61 | 00:10:56,02 |
275. | 634 | Heat 18 | Olenkowicz Bronisław | 00:10:58,66 | 00:10:54,97 |
276. | 229 | Heat 4 | Arampatzi Eva Ioanna | 00:10:59,04 | 00:10:55,11 |
277. | 360 | Heat 8 | Nicolas Lehmann | 00:10:59,30 | 00:10:48,73 |
278. | 317 | Heat 7 | Nystrom Kim | 00:10:59,47 | 00:10:58,51 |
279. | 223 | Heat 3 | Tzalla Katerina | 00:10:59,97 | 00:10:55,26 |
280. | 202 | Heat 3 | Alatza Anastasia | 00:11:00,49 | 00:10:58,55 |
281. | 328 | Heat 7 | Sjödin Jörgen | 00:11:00,84 | 00:10:57,39 |
282. | 208 | Heat 3 | Goutsia Maria | 00:11:01,41 | 00:10:59,33 |
283. | 482 | Heat 13 | Perez Iñaki | 00:11:02,13 | 00:11:00,02 |
284. | 194 | Heat 2 | Meccariello Viola | 00:11:02,30 | 00:10:59,74 |
285. | 420 | Heat 10 | Zamantakis Soulis | 00:11:03,48 | 00:11:02,03 |
286. | 249 | Heat 4 | Wickström Louise | 00:11:03,60 | 00:11:01,20 |
287. | 304 | Heat 6 | Suzor Adam | 00:11:03,73 | 00:10:58,27 |
288. | 151 | Heat 1 | Riederer Claudia | 00:11:04,02 | 00:11:00,91 |
289. | 534 | Heat 15 | Reckziegel Clemens | 00:11:04,20 | 00:10:59,66 |
290. | 353 | Heat 8 | Evseev Ilia | 00:11:04,32 | 00:10:49,96 |
291. | 518 | Heat 14 | Tufi Michael | 00:11:04,76 | 00:11:01,44 |
292. | 333 | Heat 7 | Kiiskinen Pertti | 00:11:04,83 | 00:11:02,69 |
293. | 318 | Heat 7 | Schippers Erwin | 00:11:05,08 | 00:11:00,53 |
294. | 366 | Heat 9 | Stamoulis Kostas | 00:11:05,14 | 00:10:57,80 |
295. | 392 | Heat 9 | Fetouris Kostas | 00:11:06,26 | 00:10:50,18 |
296. | 188 | Heat 2 | Puska Maija | 00:11:07,80 | 00:11:03,59 |
297. | 322 | Heat 7 | Holm Thomas | 00:11:07,81 | 00:11:03,51 |
298. | 206 | Heat 3 | Marjanovic Marina | 00:11:08,54 | 00:11:06,03 |
299. | 302 | Heat 6 | Σκαπετης Δημητρης | 00:11:08,57 | 00:11:02,87 |
300. | 164 | Heat 1 | Kalyvas Carolina Jacqueline | 00:11:08,68 | 00:11:06,05 |
301. | 277 | Heat 5 | Piñeiro Vanesa | 00:11:08,88 | 00:11:07,07 |
302. | 354 | Heat 8 | Παύλος Τουσερτ | 00:11:08,91 | 00:11:00,73 |
303. | 349 | Heat 8 | Avramidis Mathhaios | 00:11:09,00 | 00:11:01,60 |
304. | 177 | Heat 2 | Leonie Volkamer | 00:11:09,51 | 00:11:07,51 |
305. | 554 | Heat 15 | Chao Quentin | 00:11:09,52 | 00:11:06,31 |
306. | 343 | 11 | Sgouromallis Giorgos | 00:11:09,85 | 00:11:05,15 |
